![]() | ![]() | ![]() | ![]() |
|||
1 | ![]() | China | 13 | 10 | 9 | 32 |
2 | ![]() | Uzbekistan | 10 | 6 | 11 | 27 |
3 | ![]() | Mongolia | 9 | 18 | 12 | 39 |
4 | ![]() | Kazakhstan | 4 | 2 | 6 | 12 |
TOTAL | 36 | 36 | 38 | 110 |
By the Rapid program in the championship schedule, we conclude the 2019 Asian Championship in Tashkent, Uzbekistan.
![]() | ![]() | ![]() | ![]() |
|||
1 | ![]() | China | 13 | 10 | 9 | 32 |
2 | ![]() | Uzbekistan | 10 | 6 | 11 | 27 |
3 | ![]() | Mongolia | 9 | 18 | 12 | 39 |
4 | ![]() | Kazakhstan | 4 | 2 | 6 | 12 |
TOTAL | 36 | 36 | 38 | 110 |
By the Rapid program in the championship schedule, we conclude the 2019 Asian Championship in Tashkent, Uzbekistan.