Mongolia is dominating at the Youth World Championship 2023 in Police, Poland winning 6 titles out of 10 age categories. 45 players from Kazakhstan, Mongolia, and Chinese Taipei are representing Asia at the competition. The Rapid and Blitz tournaments are ahead from tomorrow. Below are the results of our players:
B8 | Federation | Place in Classic | Place in Rapid | Place in Blitz |
Nyambayar Khangai | MGL | 1 | 1 | 1 |
Munkh-erdene Dulkhuslen | MGL | 2 | 8 | 2 |
Erdenekhuu, Erkhembayar | MGL | 7 | 3 | 3 |
Lien Bo-Cheng | TPE | 12 | 23 | 16 |
Chang Chen-Kai | TPE | 13 | 18 | 10 |
G8 | Federation | Place in Classic | Place in Rapid | Place in Blitz |
Bayanmunkh Ermuunzaya | MGL | 1 | 1 | 1 |
Bat-Erdene Enkhmaa | MGL | 2 | 2 | 9 |
Bat-Erdene Enkhriimaa | MGL | 4 | 3 | 2 |
B10 | Federation | Place in Classic | Place in Rapid | Place in Blitz |
Gerelt-od Sanchir | MGL | 1 | 1 | 1 |
Dalaisaikhan Angarag | MGL | 4 | 4 | 5 |
Batbayar Margad-Erdene | MGL | 5 | 5 | 12 |
Huang Pin-Rui | TPE | 13 | 21 | 24 |
Lan Yi-Hsiang | TPE | 20 | 31 | 28 |
He You-Fan | TPE | 24 | 28 | 26 |
G10 | Federation | Place in Classic | Place in Rapid | Place in Blitz |
Enkhtur Nomunzaya | MGL | 3 | 3 | 11 |
Ganbat Gerelmaa | MGL | 6 | 5 | 7 |
Begzjav Maral | MGL | 7 | 9 | 10 |
Odbayar Ariunjargal | MGL | 10 | 11 | 9 |
Chang Yun-Hsuan | TPE | 20 | 13 | 23 |
B13 | Federation | Place in Classic | Place in Rapid | Place in Blitz |
Togtokh Enkhsuld | MGL | 3 | 2 | 2 |
Uuganbaatar Ariunbold | MGL | 14 | 15 | 6 |
Delgerbayar Iderjavkhlan | MGL | 16 | 7 | 8 |
Lan Sin-Yu | TPE | 22 | 31 | 30 |
Chen Huang-Yun | TPE | 24 | 33 | 31 |
Han Teng-Yi | TPE | 26 | 34 | 29 |
Sandagdorj Bolor-Erdene | MGL | - | 9 | 3 |
Chinges Temuun | MGL | - | 10 | 10 |
Erdenekhuu Lkhagvadorj | MGL | - | 19 | 7 |
G13 | Federation | Place in Classic | Place in Rapid | Place in Blitz |
Erdenesaikhan Daariimaa | MGL | 1 | 1 | 1 |
Khashkhuu Delgermurun | MGL | 8 | 8 | 11 |
Zandanbal Otgonsuren | MGL | 9 | 13 | 2 |
Lo Ya-Yun | TPE | 19 | 27 | 28 |
Baatarkhuu Tamir | MGL | - | 10 | 8 |
B16 | Federation | Place in Classic | Place in Rapid | Place in Blitz |
Ankhbayar Dashchirev | MGL | 3 | 8 | 2 |
Tsogtgerel Tsolmon | MGL | 5 | 11 | 17 |
Nyamsambuu Khosbayar | MGL | 24 | 19 | 22 |
Hsu Chien-Ho | TPE | 28 | 33 | 36 |
Lin Ting-Chieh | TPE | 30 | 37 | 40 |
Lan Tzu-Chieh | TPE | 31 | 39 | 39 |
Nyamsambuu Zolbayar | MGL | - | 28 | 34 |
G16 | Federation | Place in Classic | Place in Rapid | Place in Blitz |
Batdavaa Yesui | MGL | 1 | 1 | 1 |
Gansukh Tuul | MGL | 14 | 8 | 3 |
Yang Tzu-I | TPE | 25 | 22 | 30 |
B19 | Federation | Place in Classic | Place in Rapid | Place in Blitz |
Naraliyev Aibek | KAZ | 8 | 16 | 10 |
Nyamsambuu Zolbayar | MGL | 18 | - | - |
Chinges Temuun | MGL | 20 | - | - |
Sandagdorj Bolor-Erdene | MGL | 23 | - | - |
Erdenekhuu, Lkhagvadorj | MGL | 24 | - | - |
G19 | Federation | Place in Classic | Place in Rapid | Place in Blitz |
Baatarkhuu Munkhjin | MGL | 1 | 4 | 3 |
Bayar Misheel | MGL | 2 | 2 | 2 |
Baatarkhuu Tamir | MGL | 13 | - | - |
Fantastic results young Mongolian draughts players. Congratulations.
With best regards, Harm Wiersma from The Netherlands.