Results by Players

wdt_ID Surname Given Name Federation Year Draughts Categories Event Place
1 Zhou Debang China 2018 100 B11 Blitz 1
2 Batkhuyag Lkhagvatogtokh Mongolia 2018 100 B11 Blitz 2
3 Zhao Kejun China 2018 100 B11 Blitz 3
4 Shen Hang China 2018 100 B11 Blitz 4
5 Zhang Yilang China 2018 100 B11 Blitz 5
6 Baasandorj Shandas Mongolia 2018 100 B11 Blitz 6
7 Nyamdorj Sodbayar Mongolia 2018 100 B11 Blitz 7
8 Byambajav Chinguun Mongolia 2018 100 B11 Blitz 8
9 Delgerdalai Temuulen Mongolia 2018 100 B11 Blitz 9
10 Burneebaatar Baasanbar Mongolia 2018 100 B11 Blitz 10
11 Chuluunsuren Amarjargal Mongolia 2018 100 B11 Blitz 11
12 Zorigt Sodbileg Mongolia 2018 100 B11 Blitz 12
13 Li Yiyuan China 2018 100 B11 Blitz 13
14 Khangal Unumunkh Mongolia 2018 100 B11 Blitz 14
15 Gao Yuxiang China 2018 100 B11 Blitz 15
16 Zhang Junhan China 2018 100 B11 Blitz 16
17 Xu Longzhang China 2018 100 B11 Blitz 17
18 Shen Hang China 2018 100 B11 Classic 1
19 Zhang Yilang China 2018 100 B11 Classic 2
20 Burneebaatar Baasanbar Mongolia 2018 100 B11 Classic 3
21 Zhou Debang China 2018 100 B11 Classic 4
22 Byambajav Chinguun Mongolia 2018 100 B11 Classic 5
23 Zhao Kejun China 2018 100 B11 Classic 6
24 Delgerdalai Temuulen Mongolia 2018 100 B11 Classic 7
25 Gao Yuxiang China 2018 100 B11 Classic 8
Surname Given Name Federation Draughts
Scroll to Top